Home > Country profiles > Business Environment
Cameroon: Business Environment
Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
| Cameroon | Sub-Saharan Africa | United States | Germany | |
| Number of Payments of Taxes per Year | 44.0 | 37.3 | 11.0 | 16.0 |
| Time Taken For Administrative Formalities (Hours) | 654.0 | 315.1 | 187.0 | 215.0 |
| Total Share of Taxes (% of Profit) | 49.1 | 68.0 | 46.8 | 48.2 |
Source: Doing Business - Last Available Data.
| Personal Income Tax | Progressive rate from 10% to 35%. A surcharge of 10% of the principal tax is levied on the rates. |
| From XAF 0 to 2,000,000 | 10% |
| From XAF 2,000,001 to 3,000,000 | 15% |
| From XAF 3,000,001 to 5,000,000 | 25% |
| More than XAF 5,000,000 | 35% |
| Type of property and law | Validity | International Agreements Signed |
| Patent The Bangui Agreement of March 1977 |
20 years | |
| Trademark Agreement revising the Bangui Agreement of 2nd March 1977, after the creation of the African Intellectual Property Organization on 24th February 1999 |
10 years, renewable for consecutive periods of 10 years | |
| Design Agreement Revising the Bangui Agreement of March 2, 1977, on the Creation of an African Intellectual Property Organization, February 24, 1999 |
5 years, renewable for two further consecutive periods of 5 years | |
| Copyright Law no. 2000/011 related to copyright |
10 years |
Convention for the Protection of Producers of Phonograms Against Unauthorized Duplication of Their Phonograms Rome ConventionFor the Protection of Performers, Producers of Phonograms and Broadcasting Organizations WIPO Copyright Treaty |
| Industrial Models Bangui Agreement of March 1977 |
20 years |
| New Year | 1st January |
| Aid el Adha | Variable |
| Aid el Fitr | Variable |
| Youth Day | 11th February |
| Saint Friday | March or April |
| Labor Day | 1st May |
| Ascension | May |
| National Day | 20th May |
| Assumption | 15th August |
| Christmas | 25th December |
| Christmas (companies function at a slackened pace during this period) | 15th December to 5th January |
| The Easter week | variable according to the year |
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2012